Destiny HERO: Top 8, Lansing October 2026 Regional
Yu-Gi-Oh! · 2026-10-31 · the tournament list
$255.29 for all 59 cards (Main and Extra Deck).
Side Deck: $389.39 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (44 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Destiny HERO - Dark Angel | 1 | $0.52 | $0.52 | SGX1-ENB09 (Common) |
| Ghost Ogre & Snow Rabbit | 3 | $1.00 | $3.00 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Destiny HERO - Denier | 1 | $0.24 | $0.24 | MP22-EN199 (Common) |
| Destiny HERO - Doom Overlord | 3 | $3.74 | $11.22 | BETB-EN022 (Ultra Rare) |
| Destiny HERO - Dreadnought Servant | 1 | $0.23 | $0.23 | BETB-EN023 (Common) |
| Mulcharmy Fuwalos | 3 | $10.58 | $31.74 | LAVD-ENS13 (Common) |
| Masked HERO Dusk Crow | 1 | $3.56 | $3.56 | MZMU-EN014 (Super Rare) |
| Destiny HERO - Malicious | 2 | $0.23 | $0.46 | RA03-EN001 (Ultra Rare) |
| Masked HERO Furnace | 1 | $8.07 | $8.07 | MZMU-EN015 (Super Rare) |
| Destiny HERO - Dreadmaster | 1 | $0.97 | $0.97 | LEHD-ENA03 (Common) |
| Destiny HERO - Destro-Dogma | 1 | $0.44 | $0.44 | BETB-EN021 (Super Rare) |
| Winged Kuriboh Sabatiel LV10 | 3 | $1.98 | $5.94 | MAMO-EN006 (Ultra Rare) |
| Nibiru, the Primal Being | 2 | $0.22 | $0.44 | LAVD-ENS10 () |
| Polymerization | 2 | $0.16 | $0.32 | LAVD-ENL14 (Common) |
| Reinforcement of the Army | 1 | $0.16 | $0.16 | 5DS3-EN022 (Common) |
| Terraforming | 1 | $0.13 | $0.13 | UP01-EN038 (Common) |
| Fusion Destiny | 3 | $1.65 | $4.95 | MP20-EN075 (Ultra Rare) |
| Pot of Prosperity | 1 | $0.20 | $0.20 | LAVD-ENL23 (Common) |
| Dark City at Midnight | 3 | $3.88 | $11.64 | BETB-EN062 (Ultra Rare) |
| Mask Change | 1 | $0.49 | $0.49 | SDHS-EN022 (Common) |
| Infinite Impermanence | 2 | $0.43 | $0.86 | LAVD-ENL27 (Common) |
| Dominus Impulse | 3 | $51.00 | $153.00 | RA05-EN080 (Ultimate Rare) |
| Main Deck | $240.26 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Masked HERO Dark Law | 1 | $0.19 | $0.19 | RA01-EN025 (Super Rare) |
| Destiny HERO - Dystopia | 1 | $0.62 | $0.62 | LEHD-ENA33 (Common) |
| Predaplant Dragostapelia | 1 | $0.16 | $0.16 | RA01-EN027 (Super Rare) |
| Destiny HERO - Destroyer Phoenix Enforcer | 2 | $0.92 | $1.84 | MP25-EN273 (Ultra Rare) |
| Destiny HERO - Dreadnought Master | 2 | $0.44 | $0.88 | BETB-EN037 (Super Rare) |
| Skyborne Blue Cularsaw | 1 | $0.17 | $0.17 | BETB-EN087 (Super Rare) |
| Contrast HERO Chaos | 1 | $7.72 | $7.72 | SDHS-EN041 (Ultra Rare) |
| Destiny HERO - Dusktopia | 1 | $0.28 | $0.28 | BLC1-EN054 (Common) |
| Destiny HERO - Dominance | 1 | $1.03 | $1.03 | DANE-EN031 (Super Rare) |
| Xtra HERO Wonder Driver | 1 | $1.52 | $1.52 | LEHD-ENA37 (Ultra Rare) |
| Xtra HERO Cross Crusader | 2 | $0.15 | $0.30 | RA04-EN076 (Ultra Rare) |
| Xtra HERO Dread Decimator | 1 | $0.32 | $0.32 | BLC1-EN156 (Common) |
| Extra Deck | $15.03 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Skull Meister | 3 | $0.22 | $0.66 | OP30-EN013 (Common) |
| Mulcharmy Purulia | 2 | $5.23 | $10.46 | L5DD-ENY18 (Common) |
| Destiny HERO - Plasma | 1 | $0.43 | $0.43 | RYMP-EN036 (Common) |
| The Great Gallant Bandit | 2 | $66.15 | $132.30 | BETB-EN027 (Secret Rare) |
| Nibiru, the Primal Being | 1 | $0.22 | $0.22 | LAVD-ENS10 () |
| Hey, Space Trunade! | 1 | $48.71 | $48.71 | BETB-EN068 (Secret Rare) |
| D - Force | 1 | $2.44 | $2.44 | BROL-EN009 (Secret Rare) |
| Mask Change | 1 | $0.49 | $0.49 | SDHS-EN022 (Common) |
| Dominus Spark | 3 | $64.56 | $193.68 | BLZD-EN077 (Secret Rare) |
| Side Deck | $389.39 | |||