DoomZ: Top 8, Medellin October 2026 Regional
Yu-Gi-Oh! · 2026-10-25 · the tournament list
$116.41 for all 57 cards (Main and Extra Deck).
Side Deck: $245.20 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (42 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.32 | $0.32 | LAVD-ENO01 () |
| Power Patron DoomZ | 1 | $0.24 | $0.24 | DOOD-EN011 (Super Rare) |
| Ghost Ogre & Snow Rabbit | 3 | $0.96 | $2.88 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Mulcharmy Fuwalos | 3 | $11.36 | $34.08 | LAVD-ENS13 (Common) |
| Medius the Pure | 2 | $0.69 | $1.38 | MAMO-EN063 (Ultra Rare) |
| DoomZ V Five - Amalthe | 1 | $3.27 | $3.27 | DOOD-EN009 (Ultra Rare) |
| DoomZ VII Seven - Elara | 3 | $0.54 | $1.62 | DOOD-EN010 (Super Rare) |
| Theorealized Medius | 1 | $4.79 | $4.79 | BETB-EN017 (Secret Rare) |
| Therion "King" Regulus | 1 | $2.76 | $2.76 | MP23-EN063 (Prismatic Secret Rare) |
| DoomZ XII Zero - Drastea | 1 | $6.75 | $6.75 | DOOD-EN008 (Secret Rare) |
| Ars Magna the Corruption and the Purification | 1 | $0.16 | $0.16 | BETB-EN019 (Common) |
| Ars Magna the Division and the Union | 1 | $0.16 | $0.16 | BETB-EN020 (Common) |
| Ars Magna the Finite and the Infinite | 2 | $10.44 | $20.88 | BETB-EN018 (Ultra Rare) |
| Jupredo the Shademachine Power Patron | 3 | $0.18 | $0.54 | BLZD-EN012 (Common) |
| Nibiru, the Primal Being | 3 | $0.24 | $0.72 | L26D-ENS02 () |
| Vidolium the Unstable Power Patron of Unity | 1 | $2.90 | $2.90 | BLZD-EN010 (Super Rare) |
| DoomZ Change | 3 | $0.20 | $0.60 | BPRO-EN055 (Common) |
| Prohibited Power Patron Portal - Terminus | 1 | $2.06 | $2.06 | BLZD-EN056 (Super Rare) |
| Theorealize Past Lull | 1 | $3.92 | $3.92 | CORI-EN056 (Ultra Rare) |
| DoomZ Command "A.D.R.A.S.T.E.I.A." | 1 | $0.20 | $0.20 | BLZD-EN058 (Common) |
| DoomZ Command "D.O.O.M.D.U.R.G." | 1 | $0.25 | $0.25 | DOOD-EN058 (Super Rare) |
| DoomZ Raiders | 1 | $1.00 | $1.00 | DOOD-EN057 (Super Rare) |
| Ars Magna "Citrinitas" | 2 | $0.31 | $0.62 | BETB-EN061 (Super Rare) |
| DoomZ Destruction | 1 | $0.20 | $0.20 | DOOD-EN074 (Common) |
| Main Deck | $93.65 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Evilswarm Exciton Knight | 1 | $0.22 | $0.22 | L26D-ENM22 (Common) |
| Springans Merrymaker | 1 | $2.02 | $2.02 | LIOV-EN041 (Super Rare) |
| DoomZ Break - Diactorus | 2 | $0.39 | $0.78 | DOOD-EN046 (Super Rare) |
| DoomZ XIII Over - Graflareio | 2 | $1.05 | $2.10 | BLZD-EN045 (Ultra Rare) |
| Number 90: Galaxy-Eyes Photon Lord | 1 | $0.35 | $0.35 | L26D-ENM25 (Common) |
| Gigantic "Champion" Sargas | 1 | $3.45 | $3.45 | PHHY-EN045 (Secret Rare) |
| DoomZ XII End - Drastrius | 1 | $5.72 | $5.72 | DOOD-EN045 (Secret Rare) |
| Jupiter the Power Patron of Destruction | 1 | $3.47 | $3.47 | DOOD-EN044 (Ultra Rare) |
| Divine Arsenal AA-ZEUS - Sky Thunder | 1 | $0.41 | $0.41 | MAMO-EN035 (Ultra Rare) |
| I:P Masquerena | 1 | $0.14 | $0.14 | LAVD-ENO33 (Common) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Purification Power Patron | 1 | $0.26 | $0.26 | CORI-EN039 (Super Rare) |
| Mediclius the Extraordinary Power Patron | 1 | $3.60 | $3.60 | BETB-EN048 (Ultra Rare) |
| Extra Deck | $22.76 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mulcharmy Purulia | 3 | $5.27 | $15.81 | L5DD-ENY18 (Common) |
| Harpie's Feather Duster | 1 | $1.09 | $1.09 | SDBT-EN026 (Common) |
| Pot of Prosperity | 1 | $0.21 | $0.21 | LAVD-ENL23 (Common) |
| Pot of Sloth | 3 | $67.83 | $203.49 | CORI-EN061 (Secret Rare) |
| Typhoon | 2 | $7.99 | $15.98 | BP03-EN235 (Common) |
| Evenly Matched | 3 | $2.50 | $7.50 | GFTP-EN126 (Ultra Rare) |
| Ars Magna "Philosophorum" | 1 | $0.18 | $0.18 | BETB-EN077 (Common) |
| Solemn Judgment | 1 | $0.94 | $0.94 | RA02-EN075 (Ultra Rare) |
| Side Deck | $245.20 | |||