DoomZ: Top 8, Santo Domingo October 2026 Regional
Yu-Gi-Oh! · 2026-10-25 · the tournament list
$126.93 for all 55 cards (Main and Extra Deck).
Side Deck: $92.79 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Power Patron DoomZ | 1 | $0.28 | $0.28 | DOOD-EN011 (Super Rare) |
| Ghost Ogre & Snow Rabbit | 2 | $1.00 | $2.00 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Medius the Pure | 1 | $0.73 | $0.73 | MAMO-EN063 (Ultra Rare) |
| DoomZ V Five - Amalthe | 1 | $3.41 | $3.41 | DOOD-EN009 (Ultra Rare) |
| DoomZ VII Seven - Elara | 3 | $0.54 | $1.62 | DOOD-EN010 (Super Rare) |
| Shade the Obscure | 1 | $4.17 | $4.17 | BLZD-EN083 (Secret Rare) |
| Theorealized Medius | 1 | $4.38 | $4.38 | BETB-EN017 (Secret Rare) |
| Bystial Magnamhut | 1 | $0.41 | $0.41 | CH01-EN011 (Ultra Rare) |
| Therion "King" Regulus | 1 | $3.04 | $3.04 | MP23-EN063 (Prismatic Secret Rare) |
| DoomZ XII Zero - Drastea | 2 | $6.98 | $13.96 | DOOD-EN008 (Secret Rare) |
| Ars Magna the Corruption and the Purification | 1 | $0.19 | $0.19 | BETB-EN019 (Common) |
| Ars Magna the Finite and the Infinite | 1 | $10.85 | $10.85 | BETB-EN018 (Ultra Rare) |
| Junoldo the Shadespirit Power Patron | 1 | $4.01 | $4.01 | BLZD-EN013 (Ultra Rare) |
| Jupredo the Shademachine Power Patron | 3 | $0.25 | $0.75 | BLZD-EN012 (Common) |
| Nervedo the Shadebeast Power Patron | 1 | $13.55 | $13.55 | BLZD-EN011 (Ultra Rare) |
| Vidolium the Unstable Power Patron of Unity | 1 | $2.13 | $2.13 | BLZD-EN010 (Super Rare) |
| DoomZ Change | 2 | $0.21 | $0.42 | BPRO-EN055 (Common) |
| Prohibited Power Patron Portal - Terminus | 1 | $1.90 | $1.90 | BLZD-EN056 (Super Rare) |
| Theorealize Past Lull | 1 | $1.60 | $1.60 | CORI-EN056 (Ultra Rare) |
| DoomZ Command "A.D.R.A.S.T.E.I.A." | 1 | $0.20 | $0.20 | BLZD-EN058 (Common) |
| DoomZ Command "D.O.O.M.D.U.R.G." | 1 | $0.25 | $0.25 | DOOD-EN058 (Super Rare) |
| Plundered Power Patron Plane - Vidolia | 1 | $0.28 | $0.28 | BLZD-EN057 (Super Rare) |
| DoomZ Raiders | 2 | $0.99 | $1.98 | DOOD-EN057 (Super Rare) |
| Ars Magna "Citrinitas" | 2 | $0.40 | $0.80 | BETB-EN061 (Super Rare) |
| Infinite Impermanence | 2 | $0.43 | $0.86 | LAVD-ENL27 (Common) |
| DoomZ Destruction | 1 | $0.20 | $0.20 | DOOD-EN074 (Common) |
| Main Deck | $75.65 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Artmage Diactorus | 1 | $17.55 | $17.55 | DUAD-EN032 (Secret Rare) |
| Nerva the Power Patron of Creation | 1 | $5.65 | $5.65 | DUAD-EN033 (Secret Rare) |
| Junora the Power Patron of Tuning | 1 | $0.71 | $0.71 | BPRO-EN039 (Super Rare) |
| Springans Merrymaker | 1 | $2.15 | $2.15 | LIOV-EN041 (Super Rare) |
| DoomZ Break - Diactorus | 1 | $0.41 | $0.41 | DOOD-EN046 (Super Rare) |
| DoomZ XIII Over - Graflareio | 1 | $1.00 | $1.00 | BLZD-EN045 (Ultra Rare) |
| Gigantic "Champion" Sargas | 1 | $3.64 | $3.64 | PHHY-EN045 (Secret Rare) |
| DoomZ XII End - Drastrius | 2 | $5.79 | $11.58 | DOOD-EN045 (Secret Rare) |
| Dark Ceruvim Irisfil | 1 | $0.15 | $0.15 | BLZD-EN048 (Common) |
| Jupiter the Power Patron of Destruction | 1 | $3.86 | $3.86 | DOOD-EN044 (Ultra Rare) |
| Clockwork Knight | 1 | $0.21 | $0.21 | RA05-EN058 (Super Rare) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Purification Power Patron | 1 | $0.26 | $0.26 | CORI-EN039 (Super Rare) |
| Mediclius the Extraordinary Power Patron | 1 | $3.87 | $3.87 | BETB-EN048 (Ultra Rare) |
| Extra Deck | $51.28 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mulcharmy Fuwalos | 3 | $10.58 | $31.74 | LAVD-ENS13 (Common) |
| Santa Claws | 3 | $1.51 | $4.53 | MZMU-EN079 (Rare) |
| Lightning Storm | 1 | $0.35 | $0.35 | L26D-ENS20 () |
| Hey, Space Trunade! | 1 | $48.71 | $48.71 | BETB-EN068 (Secret Rare) |
| Mistaken Arrest | 2 | $0.47 | $0.94 | OP29-EN009 (Super Rare) |
| Evenly Matched | 2 | $2.54 | $5.08 | GFTP-EN126 (Ultra Rare) |
| Ars Magna "Philosophorum" | 1 | $0.19 | $0.19 | BETB-EN077 (Common) |
| Solemn Judgment | 1 | $0.91 | $0.91 | RA02-EN075 (Ultra Rare) |
| Solemn Warning | 1 | $0.34 | $0.34 | RA02-EN078 (Super Rare) |
| Side Deck | $92.79 | |||