Angelechy: 2nd Place, Graz October 2026 Regional
Yu-Gi-Oh! · 2026-10-31 · the tournament list
$521.69 for all 55 cards (Main and Extra Deck).
Side Deck: $55.37 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Nibiru, the Primal Being | 3 | $0.24 | $0.72 | L26D-ENS02 () |
| Terraforming | 1 | $0.14 | $0.14 | UP01-EN038 (Common) |
| Foolish Burial Goods | 3 | $0.51 | $1.53 | SR06-EN026 (Common) |
| Pot of Prosperity | 1 | $0.20 | $0.20 | LAVD-ENL23 (Common) |
| Angelechy Brilliant Move | 1 | $0.27 | $0.27 | BETB-EN093 (Super Rare) |
| Angelechy Opposition | 3 | $0.13 | $0.39 | BETB-EN094 (Common) |
| Angelechy Strategy Score | 3 | $7.08 | $21.24 | BETB-EN092 (Ultra Rare) |
| Angelechy Problem | 3 | $0.19 | $0.57 | CORI-EN094 (Common) |
| Angelechy Endgame Problem | 1 | $0.14 | $0.14 | BETB-EN095 (Common) |
| Angelechy Disturbance | 1 | $0.16 | $0.16 | CORI-EN095 (Common) |
| Angelechy Opening to e4 | 3 | $11.68 | $35.04 | CORI-EN096 (Ultra Rare) |
| Infinite Impermanence | 3 | $0.38 | $1.14 | LAVD-ENL27 (Common) |
| Dominus Purge | 3 | $26.94 | $80.82 | RA05-EN150 (Platinum Secret Rare) |
| Dominus Impulse | 3 | $52.33 | $156.99 | RA05-EN080 (Ultimate Rare) |
| Songs of the Dominators | 3 | $0.44 | $1.32 | RA05-EN081 (Ultra Rare) |
| Dominus Spark | 3 | $61.32 | $183.96 | BLZD-EN077 (Secret Rare) |
| Angelechy Verdict | 2 | $0.14 | $0.28 | BETB-EN096 (Common) |
| Main Deck | $484.91 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Angelechy Enlisted | 2 | $0.15 | $0.30 | CORI-EN093 (Common) |
| Angelechy Destrier | 2 | $0.56 | $1.12 | CORI-EN092 (Super Rare) |
| Angelechy Castellan | 1 | $1.50 | $1.50 | BETB-EN090 (Ultra Rare) |
| Angelechy Bastion | 2 | $0.16 | $0.32 | CORI-EN091 (Common) |
| Assault Blackwing - Kusanagi the Gathering Storm | 1 | $0.28 | $0.28 | MAMO-EN026 (Ultra Rare) |
| Masterflare Hyperion | 1 | $0.93 | $0.93 | GFP2-EN010 (Ultra Rare) |
| Black-Winged Assault Dragon | 1 | $0.17 | $0.17 | L5DD-ENC33 () |
| Chaos Angel | 1 | $0.38 | $0.38 | LAVD-ENO25 (Common) |
| Angelechy Shatranga | 2 | $4.20 | $8.40 | CORI-EN090 (Ultra Rare) |
| Angelechy Seneschal | 1 | $0.34 | $0.34 | BETB-EN091 (Super Rare) |
| Centur-Ion Legatia | 1 | $23.04 | $23.04 | VASM-EN019 (Collector's Rare) |
| Extra Deck | $36.78 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.32 | $0.32 | LAVD-ENO01 () |
| Ghost Ogre & Snow Rabbit | 3 | $0.91 | $2.73 | RA04-EN015 (Ultra Rare) |
| Inspector Boarder | 3 | $0.17 | $0.51 | RA01-EN010 (Super Rare) |
| Mulcharmy Purulia | 2 | $5.40 | $10.80 | LAVD-ENO18 (Common) |
| Mulcharmy Fuwalos | 3 | $11.51 | $34.53 | LAVD-ENS13 (Common) |
| Rainbow Bridge Bifrost | 2 | $3.17 | $6.34 | MAMO-EN023 (Ultra Rare) |
| Angelechy Verdict | 1 | $0.14 | $0.14 | BETB-EN096 (Common) |
| Side Deck | $55.37 | |||