Invoked: Top 4, Cluj-Napoca October 2026 Regional
Yu-Gi-Oh! · 2026-10-31 · the tournament list
$141.64 for all 55 cards (Main and Extra Deck).
Side Deck: $225.22 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.32 | $0.32 | LAVD-ENO01 () |
| Ghost Ogre & Snow Rabbit | 3 | $0.91 | $2.73 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Sorcerer of the Swamp | 2 | $0.19 | $0.38 | CORI-EN024 (Common) |
| Virakam, the Divine Spirit of Artifice | 1 | $0.21 | $0.21 | CORI-EN017 (Super Rare) |
| Aleister the Invoker | 3 | $0.48 | $1.44 | MAGO-EN016 (Premium Gold Rare) |
| Mulcharmy Fuwalos | 3 | $11.51 | $34.53 | LAVD-ENS13 (Common) |
| Aleister the Reminiscent | 3 | $12.66 | $37.98 | CORI-EN015 (Secret Rare) |
| Aiwass, Divine Spirit of the Law | 3 | $0.33 | $0.99 | CORI-EN016 (Super Rare) |
| Invocation | 2 | $1.04 | $2.08 | MGED-EN044 (Premium Gold Rare) |
| Sacred Spirit Sword Aiwass | 3 | $0.19 | $0.57 | CORI-EN054 (Common) |
| Invocation - "Grail" | 2 | $0.31 | $0.62 | BETB-EN067 (Super Rare) |
| Magical Meltdown | 3 | $2.50 | $7.50 | MAGO-EN152 (Rare) |
| Super Polymerization | 3 | $4.22 | $12.66 | RA03-EN053 (Ultra Rare) |
| Invocation - "Sword" | 2 | $2.22 | $4.44 | CORI-EN053 (Ultra Rare) |
| Infinite Impermanence | 3 | $0.38 | $1.14 | LAVD-ENL27 (Common) |
| Main Deck | $108.94 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Invoked Caliga | 1 | $0.12 | $0.12 | BLGG-EN084 (Ultra Rare) |
| Invoked Raidjin | 1 | $0.17 | $0.17 | BLGG-EN085 (Ultra Rare) |
| Invoked Sorath | 1 | $0.22 | $0.22 | CORI-EN030 (Super Rare) |
| Invoked Baybarron | 1 | $0.15 | $0.15 | CORI-EN031 (Common) |
| Invoked Magistus Omega | 1 | $2.00 | $2.00 | BPRO-EN100 (Ultra Rare) |
| Invoked De Anima | 1 | $0.19 | $0.19 | BETB-EN038 (Super Rare) |
| Invoked Mechaba | 1 | $0.56 | $0.56 | MGED-EN025 (Premium Gold Rare) |
| Invoked Oceanus | 1 | $0.16 | $0.16 | CORI-EN032 (Common) |
| Invoked Elysium | 1 | $0.27 | $0.27 | BLAR-EN083 (Ultra Rare) |
| Hyperinvoked Aeon | 2 | $10.36 | $20.72 | CORI-EN033 (Secret Rare) |
| Chaos Angel | 1 | $0.38 | $0.38 | LAVD-ENO25 (Common) |
| Salamangreat Almiraj | 1 | $0.14 | $0.14 | LAVD-ENL39 (Common) |
| Aleister the Invoker of Madness | 1 | $7.38 | $7.38 | GEIM-EN053 (Ultra Rare) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Extra Deck | $32.70 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mulcharmy Purulia | 2 | $5.40 | $10.80 | LAVD-ENO18 (Common) |
| Nibiru, the Primal Being | 2 | $0.24 | $0.48 | L26D-ENS02 () |
| Hey, Space Trunade! | 2 | $47.66 | $95.32 | BETB-EN068 (Secret Rare) |
| Mistaken Arrest | 3 | $0.45 | $1.35 | OP29-EN009 (Super Rare) |
| Evenly Matched | 3 | $2.50 | $7.50 | GFTP-EN126 (Ultra Rare) |
| Solemn Judgment | 1 | $0.89 | $0.89 | RA02-EN075 (Ultra Rare) |
| Solemn Accusation | 2 | $54.44 | $108.88 | BLZD-EN079 (Secret Rare) |
| Side Deck | $225.22 | |||