Radiant Typhoon: Winner, Christchurch November 2026 Regional
Yu-Gi-Oh! · 2026-11-07 · the tournament list
$408.65 for all 55 cards (Main and Extra Deck).
Side Deck: $310.12 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Radiant Typhoon Eldam | 3 | $3.41 | $10.23 | DOOD-EN013 (Super Rare) |
| Radiant Typhoon Meghala | 2 | $0.33 | $0.66 | DOOD-EN012 (Super Rare) |
| Radiant Typhoon Swen | 3 | $6.82 | $20.46 | DOOD-EN014 (Ultra Rare) |
| Noble Knight's Shield-Bearer | 1 | $1.28 | $1.28 | BROL-EN017 (Secret Rare) |
| Mulcharmy Fuwalos | 3 | $10.58 | $31.74 | LAVD-ENS13 (Common) |
| Radiant Typhoon Krosea | 3 | $12.84 | $38.52 | DOOD-EN015 (Secret Rare) |
| Radiant Typhoon Fonix, the Great Flame | 1 | $0.20 | $0.20 | 26LP-EN014 (Ultra Rare) |
| Radiant Typhoon Varuroon, the Vibrant Vortex | 1 | $0.26 | $0.26 | DOOD-EN016 (Super Rare) |
| Shiina, Twin Tempests of Celestial Thunder | 2 | $23.41 | $46.82 | BPRO-EN027 (Secret Rare) |
| The Great Gallant Bandit | 2 | $66.15 | $132.30 | BETB-EN027 (Secret Rare) |
| Mystical Space Typhoon | 3 | $0.26 | $0.78 | HSRD-EN053 (Common) |
| Super Polymerization | 2 | $4.23 | $8.46 | RA03-EN053 (Ultra Rare) |
| Radiant Typhoon Chant | 1 | $9.63 | $9.63 | DOOD-EN061 (Ultra Rare) |
| Radiant Typhoon Manifestation | 1 | $0.18 | $0.18 | DOOD-EN062 (Common) |
| Radiant Typhoon Vision | 3 | $0.57 | $1.71 | RA05-EN075 (Ultra Rare) |
| Forbidden Crown | 2 | $45.15 | $90.30 | BPRO-EN067 (Secret Rare) |
| Radiant Typhoon Ascendance | 2 | $0.19 | $0.38 | BPRO-EN065 (Common) |
| Radiant Typhoon Mandate | 1 | $0.16 | $0.16 | 26LP-EN015 (Ultra Rare) |
| Main Deck | $395.75 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mudragon of the Swamp | 1 | $0.35 | $0.35 | TOCH-EN049 (Rare) |
| Garura, Wings of Resonant Life | 1 | $1.37 | $1.37 | RA02-EN024 (Ultra Rare) |
| Favorite HERO Flame Wingman | 1 | $1.83 | $1.83 | MAMO-EN005 (Ultra Rare) |
| Favorite HERO Shining Flare Wingman | 1 | $2.16 | $2.16 | MAMO-EN004 (Ultra Rare) |
| Maple Maiden | 1 | $0.11 | $0.11 | BACH-EN042 (Common) |
| Odin, Father of the Aesir | 1 | $0.43 | $0.43 | OP26-EN021 (Common) |
| Totem Bird | 1 | $0.28 | $0.28 | LED8-EN054 (Rare) |
| Greatfly | 1 | $0.36 | $0.36 | FLOD-EN052 (Rare) |
| Wynn the Wind Charmer, Verdant | 1 | $0.14 | $0.14 | CH02-EN044 (Ultra Rare) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Radiant Typhoon Varuroon, the Marine Eidolon | 3 | $1.65 | $4.95 | BPRO-EN049 (Ultra Rare) |
| Hraesvelgr, the Desperate Doom Eagle | 1 | $0.41 | $0.41 | MP20-EN141 (Common) |
| Underworld Goddess of the Closed World | 1 | $0.27 | $0.27 | RA02-EN045 (Ultra Rare) |
| Extra Deck | $12.90 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Lightning Storm | 2 | $0.35 | $0.70 | L26D-ENS20 () |
| Pot of Sloth | 2 | $67.90 | $135.80 | CORI-EN061 (Secret Rare) |
| Dimensional Fissure | 3 | $0.44 | $1.32 | UP01-EN040 (Common) |
| Mistaken Arrest | 2 | $0.47 | $0.94 | OP29-EN009 (Super Rare) |
| Evenly Matched | 3 | $2.54 | $7.62 | GFTP-EN126 (Ultra Rare) |
| Solemn Accusation | 3 | $54.58 | $163.74 | WI26-EN040 (Ultra Rare) |
| Side Deck | $310.12 | |||