Chaos Ritual: Top 8, Seattle October 2026 Regional
Yu-Gi-Oh! · 2026-10-24 · the tournament list
$624.06 for all 75 cards (Main and Extra Deck).
Side Deck: $268.19 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (60 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Dark Magician | 1 | $0.48 | $0.48 | DPYG-EN001 (Rare) |
| Droll & Lock Bird | 1 | $0.32 | $0.32 | LAVD-ENO01 () |
| Griffoh | 1 | $3.29 | $3.29 | CORI-EN004 (Ultra Rare) |
| Ghost Ogre & Snow Rabbit | 3 | $0.96 | $2.88 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Mulcharmy Fuwalos | 3 | $11.36 | $34.08 | LAVD-ENS13 (Common) |
| Celtic Mystic | 3 | $0.95 | $2.85 | CORI-EN003 (Super Rare) |
| Skull Archfiend of Chaos | 2 | $1.77 | $3.54 | CORI-EN002 (Super Rare) |
| Kashtira Fenrir | 2 | $0.50 | $1.00 | RA05-EN024 (Ultra Rare) |
| Kashtira Unicorn | 3 | $0.21 | $0.63 | RA05-EN025 (Ultra Rare) |
| Dark Magician, the Pharaoh's Servant | 1 | $2.46 | $2.46 | MAMO-EN001 (Ultra Rare) |
| Duamutef, Blessing of Horus | 1 | $0.28 | $0.28 | CH02-EN023 (Ultra Rare) |
| Hapi, Guidance of Horus | 1 | $0.22 | $0.22 | AGOV-EN013 (Super Rare) |
| Imsety, Glory of Horus | 3 | $0.22 | $0.66 | RA05-EN027 (Super Rare) |
| Fleeting Phantom Mask Master | 1 | $0.21 | $0.21 | BLZD-EN023 (Common) |
| Black Chaos | 3 | $40.04 | $120.12 | CORI-EN001 (Secret Rare) |
| The Great Gallant Bandit | 2 | $65.64 | $131.28 | BETB-EN027 (Secret Rare) |
| Black Luster Soldier - Soldier of Light and Darkness | 1 | $5.16 | $5.16 | CORI-EN028 (Secret Rare) |
| Magician of Dark Chaos - Black Chaos | 1 | $8.51 | $8.51 | CORI-EN027 (Secret Rare) |
| Terraforming | 1 | $0.14 | $0.14 | UP01-EN038 (Common) |
| Foolish Burial | 1 | $0.13 | $0.13 | LAVD-ENL15 (Common) |
| Ragged Records of Rites | 3 | $2.06 | $6.18 | CORI-EN062 (Super Rare) |
| Walls of the Imperial Tomb | 1 | $0.76 | $0.76 | MP25-EN168 (Ultra Rare) |
| Light and Darkness Ritual | 2 | $0.16 | $0.32 | CORI-EN044 (Common) |
| Kashtira Birth | 1 | $2.60 | $2.60 | DABL-EN060 (Super Rare) |
| King's Sarcophagus | 1 | $3.07 | $3.07 | CH02-EN037 (Ultra Rare) |
| Super Polymerization | 3 | $4.22 | $12.66 | RA03-EN053 (Ultra Rare) |
| The Gaze of Timaeus | 1 | $33.38 | $33.38 | MZMU-EN013 (Secret Rare) |
| Nightmare Hands | 1 | $0.61 | $0.61 | BPRO-EN068 (Super Rare) |
| Dark Magical Curtain | 3 | $5.80 | $17.40 | MAMO-EN003 (Ultra Rare) |
| Spell Shattering Sword | 1 | $0.22 | $0.22 | BETB-EN064 (Common) |
| Dominus Impulse | 3 | $51.93 | $155.79 | RA05-EN080 (Ultimate Rare) |
| Mind Shuffle | 2 | $1.02 | $2.04 | CORI-EN065 (Super Rare) |
| Main Deck | $554.62 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mudragon of the Swamp | 1 | $0.35 | $0.35 | TOCH-EN049 (Rare) |
| Favorite HERO Flame Wingman | 1 | $1.55 | $1.55 | MAMO-EN005 (Ultra Rare) |
| Master of Chaos | 1 | $0.41 | $0.41 | MAMO-EN073 (Ultra Rare) |
| Dark Magician of Destruction | 1 | $48.94 | $48.94 | MZMU-EN011 (Secret Rare) |
| Axon Kicker Oracle | 1 | $0.27 | $0.27 | DOOD-EN037 (Super Rare) |
| Timaeus the United Magical Dragon | 1 | $12.39 | $12.39 | MZMU-EN012 (Ultra Rare) |
| Maple Maiden | 1 | $0.12 | $0.12 | BACH-EN042 (Common) |
| Chaos Angel | 1 | $0.43 | $0.43 | LAVD-ENO25 (Common) |
| Number 90: Galaxy-Eyes Photon Lord | 1 | $0.35 | $0.35 | L26D-ENM25 (Common) |
| I:P Masquerena | 1 | $0.14 | $0.14 | LAVD-ENO33 (Common) |
| Dharc the Dark Charmer, Gloomy | 1 | $0.11 | $0.11 | L26D-ENM30 () |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Mediclius the Extraordinary Power Patron | 1 | $3.60 | $3.60 | BETB-EN048 (Ultra Rare) |
| Accesscode Talker | 1 | $0.15 | $0.15 | CH02-EN050 (Ultra Rare) |
| A Bao A Qu, the Lightless Shadow | 1 | $0.39 | $0.39 | MAMO-EN038 (Ultra Rare) |
| Extra Deck | $69.44 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mulcharmy Purulia | 3 | $5.27 | $15.81 | L5DD-ENY18 (Common) |
| Artifact Lancea | 2 | $0.27 | $0.54 | RA01-EN006 (Ultra Rare) |
| Shiina, Twin Tempests of Celestial Thunder | 3 | $15.70 | $47.10 | BPRO-EN027 (Secret Rare) |
| Nibiru, the Primal Being | 2 | $0.24 | $0.48 | L26D-ENS02 () |
| Hey, Space Trunade! | 2 | $47.15 | $94.30 | BETB-EN068 (Secret Rare) |
| Solemn Judgment | 1 | $0.94 | $0.94 | RA02-EN075 (Ultra Rare) |
| Solemn Accusation | 2 | $54.51 | $109.02 | BLZD-EN079 (Secret Rare) |
| Side Deck | $268.19 | |||