Destiny HERO: Top 8, Mönchengladbach October 2026 Regional
Yu-Gi-Oh! · 2026-10-24 · the tournament list
$291.97 for all 55 cards (Main and Extra Deck).
Side Deck: $391.31 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Ghost Ogre & Snow Rabbit | 3 | $0.92 | $2.76 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Destiny HERO - Denier | 1 | $0.25 | $0.25 | MP22-EN199 (Common) |
| Destiny HERO - Doom Overlord | 3 | $3.08 | $9.24 | BETB-EN022 (Ultra Rare) |
| Destiny HERO - Dreadnought Servant | 1 | $0.12 | $0.12 | BETB-EN023 (Common) |
| Mulcharmy Fuwalos | 3 | $11.68 | $35.04 | LAVD-ENS13 (Common) |
| Masked HERO Dusk Crow | 1 | $3.54 | $3.54 | MZMU-EN014 (Super Rare) |
| Destiny HERO - Malicious | 2 | $0.25 | $0.50 | RA03-EN001 (Ultra Rare) |
| Masked HERO Furnace | 1 | $5.97 | $5.97 | MZMU-EN015 (Super Rare) |
| Destiny HERO - Dreadmaster | 1 | $0.98 | $0.98 | LEHD-ENA03 (Common) |
| Destiny HERO - Destro-Dogma | 1 | $0.44 | $0.44 | BETB-EN021 (Super Rare) |
| Winged Kuriboh Sabatiel LV10 | 3 | $2.37 | $7.11 | MAMO-EN006 (Ultra Rare) |
| Polymerization | 1 | $0.16 | $0.16 | LAVD-ENL14 (Common) |
| Reinforcement of the Army | 1 | $0.16 | $0.16 | YS13-EN029 (Common) |
| Terraforming | 1 | $0.14 | $0.14 | UP01-EN038 (Common) |
| Fusion Destiny | 3 | $1.72 | $5.16 | MP20-EN075 (Ultra Rare) |
| Rainbow Bridge Bifrost | 1 | $3.32 | $3.32 | MAMO-EN023 (Ultra Rare) |
| Dark City at Midnight | 3 | $3.29 | $9.87 | BETB-EN062 (Ultra Rare) |
| Mask Change | 1 | $0.46 | $0.46 | SDHS-EN022 (Common) |
| Typhoon | 3 | $7.99 | $23.97 | BP03-EN235 (Common) |
| Dominus Impulse | 3 | $52.33 | $156.99 | RA05-EN080 (Ultimate Rare) |
| Main Deck | $267.53 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Masked HERO Dark Law | 1 | $0.20 | $0.20 | RA01-EN025 (Super Rare) |
| Destiny HERO - Dystopia | 1 | $0.56 | $0.56 | LEHD-ENA33 (Common) |
| Destiny HERO - Destroyer Phoenix Enforcer | 2 | $0.93 | $1.86 | MP25-EN273 (Ultra Rare) |
| Destiny HERO - Dreadnought Master | 2 | $0.48 | $0.96 | BETB-EN037 (Super Rare) |
| Contrast HERO Chaos | 1 | $7.72 | $7.72 | SDHS-EN041 (Ultra Rare) |
| Destiny HERO - Dusktopia | 1 | $0.30 | $0.30 | BLC1-EN054 (Common) |
| Destiny HERO - Dominance | 1 | $0.95 | $0.95 | DANE-EN031 (Super Rare) |
| Angelechy Shatranga | 3 | $3.33 | $9.99 | CORI-EN090 (Ultra Rare) |
| Xtra HERO Wonder Driver | 1 | $1.60 | $1.60 | LEHD-ENA37 (Ultra Rare) |
| Xtra HERO Cross Crusader | 2 | $0.15 | $0.30 | RA04-EN076 (Ultra Rare) |
| Extra Deck | $24.44 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Destiny HERO - Dark Angel | 1 | $0.48 | $0.48 | SGX1-ENB09 (Common) |
| Masked HERO Fountain | 1 | $10.26 | $10.26 | BLGG-EN029 (Secret Rare) |
| Chaos Hunter | 3 | $0.19 | $0.57 | RA02-EN007 (Super Rare) |
| The Great Gallant Bandit | 3 | $64.79 | $194.37 | BETB-EN027 (Secret Rare) |
| Nibiru, the Primal Being | 2 | $0.23 | $0.46 | LAVD-ENS10 () |
| Dominus Spark | 3 | $61.32 | $183.96 | BLZD-EN077 (Secret Rare) |
| Solemn Judgment | 1 | $0.88 | $0.88 | RA02-EN075 (Ultra Rare) |
| Side Deck | $391.31 | |||