Umi: Top 4, Brasilia November 2026 Regional
Yu-Gi-Oh! · 2026-11-08 · the tournament list
$70.51 for all 55 cards (Main and Extra Deck).
Side Deck: $46.69 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Neptabyss, the Atlantean Prince | 3 | $0.14 | $0.42 | RA03-EN013 (Super Rare) |
| First Penguin | 2 | $0.35 | $0.70 | BPRO-EN030 (Common) |
| Ghost Ogre & Snow Rabbit | 3 | $1.00 | $3.00 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Abyssrhine, the Atlantean Spirit | 1 | $1.09 | $1.09 | MP25-EN244 (Ultra Rare) |
| Skull Meister | 3 | $0.22 | $0.66 | RA02-EN005 (Super Rare) |
| Atlantean Dragoons | 2 | $0.18 | $0.36 | OP14-EN013 (Common) |
| Monster Arms of Atlantis | 1 | $0.25 | $0.25 | BETB-EN015 (Super Rare) |
| Siren Vortex of Atlantis | 3 | $0.32 | $0.96 | BETB-EN016 (Super Rare) |
| Warchief of Atlantis | 3 | $1.51 | $4.53 | BETB-EN014 (Ultra Rare) |
| Poseidra, the Storming Atlantean | 2 | $0.26 | $0.52 | MAMO-EN055 (Ultra Rare) |
| Levia-Dragon of Atlantis - Daedalus | 2 | $2.94 | $5.88 | BETB-EN013 (Secret Rare) |
| Mikumari the Banisher Ashtra | 2 | $17.26 | $34.52 | BETB-EN012 (Secret Rare) |
| Yoa the Plague Ashtra | 1 | $0.18 | $0.18 | BETB-EN011 (Common) |
| Call of Atlantis | 3 | $1.70 | $5.10 | BETB-EN059 (Ultra Rare) |
| Atlantis, City of the Sea Dragon | 1 | $0.16 | $0.16 | BETB-EN058 (Common) |
| Ashtrashen - Gate to the Worlds Beyond | 1 | $0.19 | $0.19 | BETB-EN057 (Common) |
| Advent of Atlantis | 3 | $0.15 | $0.45 | BETB-EN060 (Common) |
| Ashtra's Domain | 1 | $0.21 | $0.21 | BETB-EN075 (Common) |
| Main Deck | $60.53 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Brionac, the Magical Ice Dragon | 1 | $6.06 | $6.06 | BLTR-EN004 (Secret Rare) |
| Draco Berserker of the Tenyi | 1 | $0.35 | $0.35 | VASM-EN026 (Rare) |
| Ashtraya Mikumari-no-Mikoto | 1 | $0.39 | $0.39 | BETB-EN040 (Super Rare) |
| Mermail Abyssgaios | 1 | $0.16 | $0.16 | RA04-EN065 (Ultra Rare) |
| Poseidra Abyss, the Atlantean Dragon Lord | 1 | $0.20 | $0.20 | 25LP-EN012 (Ultra Rare) |
| Levia-Dragoon - Daedalus | 2 | $0.23 | $0.46 | BETB-EN047 (Super Rare) |
| Azure Ocean Dragon Lord - Neo-Daedalus Rage | 2 | $0.60 | $1.20 | BETB-EN046 (Ultra Rare) |
| Marincess Coral Anemone | 1 | $0.27 | $0.27 | LED9-EN041 (Rare) |
| Eria the Water Charmer, Gentle | 1 | $0.12 | $0.12 | RA03-EN047 (Super Rare) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Archidux, the Squid Sorcerer | 1 | $0.15 | $0.15 | BETB-EN086 (Common) |
| Marincess Great Bubble Reef | 1 | $0.26 | $0.26 | MP21-EN071 (Common) |
| Worldsea Dragon Zealantis | 1 | $0.12 | $0.12 | RA04-EN082 (Super Rare) |
| Extra Deck | $9.98 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mulcharmy Purulia | 2 | $5.23 | $10.46 | L5DD-ENY18 (Common) |
| Mulcharmy Fuwalos | 1 | $10.58 | $10.58 | L26D-ENX12 (Common) |
| Fisherman of Legend | 1 | $0.15 | $0.15 | BETB-EN004 (Common) |
| Poseidra, the Storming Atlantean | 1 | $0.26 | $0.26 | MAMO-EN055 (Ultra Rare) |
| Nibiru, the Primal Being | 2 | $0.22 | $0.44 | LAVD-ENS10 () |
| Spell Shattering Arrow | 1 | $0.23 | $0.23 | YGLD-ENA28 (Common) |
| Typhoon | 3 | $7.79 | $23.37 | BP03-EN235 (Common) |
| Infinite Impermanence | 2 | $0.43 | $0.86 | LAVD-ENL27 (Common) |
| Foolish Graverobber | 2 | $0.17 | $0.34 | BETB-EN070 (Common) |
| Side Deck | $46.69 | |||