DoomZ: Top 32, YCS Orlando 2026
Yu-Gi-Oh! · 2026-11-08 · the tournament list
$122.72 for all 58 cards (Main and Extra Deck).
Side Deck: $186.41 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (43 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Effect Veiler | 2 | $0.28 | $0.56 | LAVD-ENL01 (Common) |
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Power Patron DoomZ | 1 | $0.28 | $0.28 | DOOD-EN011 (Super Rare) |
| Ghost Ogre & Snow Rabbit | 3 | $1.00 | $3.00 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Skull Meister | 3 | $0.22 | $0.66 | OP30-EN013 (Common) |
| Mulcharmy Fuwalos | 3 | $10.58 | $31.74 | LAVD-ENS13 (Common) |
| Medius the Pure | 2 | $0.73 | $1.46 | MAMO-EN063 (Ultra Rare) |
| DoomZ V Five - Amalthe | 1 | $3.41 | $3.41 | DOOD-EN009 (Ultra Rare) |
| DoomZ VII Seven - Elara | 3 | $0.54 | $1.62 | DOOD-EN010 (Super Rare) |
| Theorealized Medius | 1 | $4.38 | $4.38 | BETB-EN017 (Secret Rare) |
| DoomZ XII Zero - Drastea | 1 | $6.98 | $6.98 | DOOD-EN008 (Secret Rare) |
| Ars Magna the Corruption and the Purification | 1 | $0.19 | $0.19 | BETB-EN019 (Common) |
| Ars Magna the Division and the Union | 1 | $0.21 | $0.21 | BETB-EN020 (Common) |
| Ars Magna the Finite and the Infinite | 1 | $10.85 | $10.85 | BETB-EN018 (Ultra Rare) |
| Jupredo the Shademachine Power Patron | 3 | $0.25 | $0.75 | BLZD-EN012 (Common) |
| Vidolium the Unstable Power Patron of Unity | 1 | $2.13 | $2.13 | BLZD-EN010 (Super Rare) |
| Pendulum Treasure | 1 | $1.32 | $1.32 | UP01-EN046 (Common) |
| Theorealize | 1 | $0.23 | $0.23 | BLGG-EN127 (Ultra Rare) |
| DoomZ Change | 3 | $0.21 | $0.63 | BPRO-EN055 (Common) |
| Prohibited Power Patron Portal - Terminus | 1 | $1.90 | $1.90 | BLZD-EN056 (Super Rare) |
| Theorealize Past Lull | 1 | $1.60 | $1.60 | CORI-EN056 (Ultra Rare) |
| DoomZ Command "A.D.R.A.S.T.E.I.A." | 1 | $0.20 | $0.20 | BLZD-EN058 (Common) |
| DoomZ Raiders | 1 | $0.99 | $0.99 | DOOD-EN057 (Super Rare) |
| Ars Magna "Citrinitas" | 2 | $0.40 | $0.80 | BETB-EN061 (Super Rare) |
| DoomZ Destruction | 1 | $0.20 | $0.20 | DOOD-EN074 (Common) |
| Main Deck | $77.77 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Artmage Diactorus | 1 | $17.55 | $17.55 | DUAD-EN032 (Secret Rare) |
| Number F0: Utopic Future Zexal | 1 | $4.92 | $4.92 | DUAD-EN042 (Ultra Rare) |
| Gagagaga Magician | 1 | $0.32 | $0.32 | LDS3-EN127 (Common) |
| DoomZ Break - Diactorus | 1 | $0.41 | $0.41 | DOOD-EN046 (Super Rare) |
| DoomZ XIII Over - Graflareio | 1 | $1.00 | $1.00 | BLZD-EN045 (Ultra Rare) |
| Number 38: Hope Harbinger Dragon Titanic Galaxy | 1 | $0.30 | $0.30 | RA02-EN036 (Super Rare) |
| Number 90: Galaxy-Eyes Photon Lord | 1 | $0.36 | $0.36 | L26D-ENM25 (Common) |
| DoomZ XII End - Drastrius | 2 | $5.79 | $11.58 | DOOD-EN045 (Secret Rare) |
| Jupiter the Power Patron of Destruction | 1 | $3.86 | $3.86 | DOOD-EN044 (Ultra Rare) |
| Dharc the Dark Charmer, Gloomy | 1 | $0.11 | $0.11 | L26D-ENM30 () |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Haggard Lizardose | 1 | $0.17 | $0.17 | LEDE-EN089 (Common) |
| Purification Power Patron | 1 | $0.26 | $0.26 | CORI-EN039 (Super Rare) |
| Mediclius the Extraordinary Power Patron | 1 | $3.87 | $3.87 | BETB-EN048 (Ultra Rare) |
| Extra Deck | $44.95 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Effect Veiler | 1 | $0.28 | $0.28 | LAVD-ENL01 (Common) |
| Kuriboh - Multiply! | 3 | $4.49 | $13.47 | MAMO-EN002 (Ultra Rare) |
| Ghost Mourner & Moonlit Chill | 3 | $0.28 | $0.84 | RA02-EN015 (Super Rare) |
| Vidolium the Unstable Power Patron of Unity | 1 | $2.13 | $2.13 | BLZD-EN010 (Super Rare) |
| Hey, Space Trunade! | 3 | $48.71 | $146.13 | BETB-EN068 (Secret Rare) |
| Typhoon | 3 | $7.79 | $23.37 | BP03-EN235 (Common) |
| Ars Magna "Philosophorum" | 1 | $0.19 | $0.19 | BETB-EN077 (Common) |
| Side Deck | $186.41 | |||