Ryzeal: Winner, San Pedro Sula October 2026 Regional
Yu-Gi-Oh! · 2026-10-24 · the tournament list
$161.96 for all 56 cards (Main and Extra Deck).
Side Deck: $8.55 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (41 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.32 | $0.32 | LAVD-ENO01 () |
| Ghost Ogre & Snow Rabbit | 2 | $0.91 | $1.82 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Dodododwarf Gogogoglove | 1 | $0.34 | $0.34 | LDS3-EN126 (Common) |
| Zubababancho Gagagacoat | 1 | $0.43 | $0.43 | LDS3-EN125 (Common) |
| Mulcharmy Purulia | 3 | $5.40 | $16.20 | LAVD-ENO18 (Common) |
| Mulcharmy Fuwalos | 3 | $11.51 | $34.53 | LAVD-ENS13 (Common) |
| Ext Ryzeal | 1 | $1.39 | $1.39 | MP25-EN120 (Prismatic Secret Rare) |
| Ice Ryzeal | 2 | $8.64 | $17.28 | CRBR-EN003 (Ultra Rare) |
| Node Ryzeal | 1 | $0.18 | $0.18 | MP25-EN437 (Common) |
| Sword Ryzeal | 2 | $5.62 | $11.24 | CRBR-EN001 (Ultra Rare) |
| Star Ryzeal | 1 | $2.04 | $2.04 | ALIN-EN022 (Secret Rare) |
| Gagaga Ganbara Knight | 1 | $0.32 | $0.32 | DUAD-EN002 (Super Rare) |
| Gogogo Goblindbergh | 1 | $0.19 | $0.19 | 26LP-EN020 (Ultra Rare) |
| Onomatokage | 1 | $0.24 | $0.24 | DOOD-EN007 (Common) |
| Dodododo Warrior | 3 | $7.47 | $22.41 | DUAD-EN004 (Ultra Rare) |
| Nibiru, the Primal Being | 2 | $0.24 | $0.48 | L26D-ENS02 () |
| Onomatopaira | 3 | $0.08 | $0.24 | RA04-EN089 (Super Rare) |
| Bonfire | 1 | $0.99 | $0.99 | RA03-EN073 (Ultra Rare) |
| Seventh Tachyon | 3 | $8.41 | $25.23 | BLGG-EN126 (Ultra Rare) |
| Ryzeal Cross | 1 | $0.15 | $0.15 | CRBR-EN009 (Super Rare) |
| Infinite Impermanence | 2 | $0.38 | $0.76 | LAVD-ENL27 (Common) |
| Gravedigger's Trap Hole | 1 | $0.54 | $0.54 | SDBT-EN033 (Common) |
| Unbreakable Xyz Barrier | 1 | $0.22 | $0.22 | BLGG-EN135 (Ultra Rare) |
| Main Deck | $138.89 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Number F0: Utopic Future | 1 | $0.25 | $0.25 | MP25-EN270 (Ultra Rare) |
| Number F0: Utopic Draco Future | 1 | $2.81 | $2.81 | MP24-EN037 (Quarter Century Secret Rare) |
| Number F0: Utopic Future Zexal | 1 | $5.09 | $5.09 | DUAD-EN042 (Ultra Rare) |
| Daigusto Emeral | 1 | $0.27 | $0.27 | DUOV-EN081 (Ultra Rare) |
| Number 104: Masquerade | 1 | $5.80 | $5.80 | OP27-EN010 (Super Rare) |
| Evilswarm Exciton Knight | 1 | $0.22 | $0.22 | L26D-ENM22 (Common) |
| Traptrix Rafflesia | 1 | $0.12 | $0.12 | RA02-EN034 (Super Rare) |
| Tornado Dragon | 1 | $0.11 | $0.11 | L26D-ENM23 (Common) |
| Gallant Granite | 1 | $1.41 | $1.41 | MP25-EN286 (Ultra Rare) |
| Primathmech Alembertian | 1 | $0.54 | $0.54 | MGED-EN030 (Premium Gold Rare) |
| Ryzeal Detonator | 1 | $0.35 | $0.35 | 25LP-EN014 (Secret Rare) |
| Ryzeal Duo Drive | 1 | $0.24 | $0.24 | 26LP-EN017 (Ultra Rare) |
| Eclipse Twins | 1 | $2.11 | $2.11 | SUDA-EN047 (Super Rare) |
| Gagagaga Girl | 1 | $3.54 | $3.54 | DUAD-EN043 (Secret Rare) |
| Mereologic Aggregator | 1 | $0.21 | $0.21 | MZMU-EN104 (Rare) |
| Extra Deck | $23.07 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mulcharmy Meowls | 2 | $0.56 | $1.12 | LAVD-ENL10 (Common) |
| Lava Golem | 2 | $1.10 | $2.20 | LCJW-EN117 (Rare) |
| Triple Tactics Thrust | 2 | $0.32 | $0.64 | LAVD-ENL24 (Common) |
| Ryzeal Plugin | 1 | $0.15 | $0.15 | CRBR-EN008 (Rare) |
| Mistaken Arrest | 2 | $0.45 | $0.90 | OP29-EN009 (Super Rare) |
| Cosmic Cyclone | 2 | $0.19 | $0.38 | SDCB-EN031 (Common) |
| Forbidden Droplet | 2 | $0.95 | $1.90 | L26D-ENM13 () |
| Heavy Slump | 1 | $0.37 | $0.37 | AP03-EN026 (Common) |
| Solemn Judgment | 1 | $0.89 | $0.89 | RA02-EN075 (Ultra Rare) |
| Side Deck | $8.55 | |||