Invoked: Top 8, Mönchengladbach October 2026 Regional
Yu-Gi-Oh! · 2026-10-24 · the tournament list
$152.43 for all 55 cards (Main and Extra Deck).
Side Deck: $74.30 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Ghost Ogre & Snow Rabbit | 2 | $0.92 | $1.84 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Sorcerer of the Swamp | 2 | $0.18 | $0.36 | CORI-EN024 (Common) |
| Virakam, the Divine Spirit of Artifice | 1 | $0.21 | $0.21 | CORI-EN017 (Super Rare) |
| Aleister the Invoker | 3 | $0.48 | $1.44 | MAGO-EN016 (Premium Gold Rare) |
| Mulcharmy Purulia | 3 | $5.34 | $16.02 | LAVD-ENO18 (Common) |
| Mulcharmy Fuwalos | 3 | $11.68 | $35.04 | LAVD-ENS13 (Common) |
| Crowley, the Gifted Magistus | 1 | $0.28 | $0.28 | MAMO-EN059 (Ultra Rare) |
| Aleister the Reminiscent | 3 | $12.17 | $36.51 | CORI-EN015 (Secret Rare) |
| Aiwass, Divine Spirit of the Law | 3 | $0.33 | $0.99 | CORI-EN016 (Super Rare) |
| Invocation | 2 | $1.04 | $2.08 | MGED-EN044 (Premium Gold Rare) |
| Sacred Spirit Sword Aiwass | 3 | $0.19 | $0.57 | CORI-EN054 (Common) |
| Invocation - "Grail" | 2 | $0.31 | $0.62 | BETB-EN067 (Super Rare) |
| Magical Meltdown | 3 | $2.52 | $7.56 | MAGO-EN152 (Rare) |
| Super Polymerization | 3 | $4.26 | $12.78 | RA03-EN053 (Ultra Rare) |
| Invocation - "Sword" | 2 | $1.69 | $3.38 | CORI-EN053 (Ultra Rare) |
| Main Deck | $121.36 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Invoked Raidjin | 1 | $0.14 | $0.14 | BLGG-EN085 (Ultra Rare) |
| Invoked Sorath | 1 | $0.20 | $0.20 | CORI-EN030 (Super Rare) |
| Invoked Purgatrio | 1 | $0.13 | $0.13 | BLGG-EN086 (Ultra Rare) |
| Invoked Baybarron | 1 | $0.15 | $0.15 | CORI-EN031 (Common) |
| Invoked Augoeides | 1 | $0.13 | $0.13 | BLGG-EN087 (Ultra Rare) |
| Zoroa, the Magistus Verethragna | 1 | $0.88 | $0.88 | BLMM-EN045 (Secret Rare) |
| Invoked De Anima | 1 | $0.19 | $0.19 | BETB-EN038 (Super Rare) |
| Invoked Mechaba | 1 | $0.56 | $0.56 | SHVA-EN041 (Super Rare) |
| Invoked Oceanus | 1 | $0.13 | $0.13 | CORI-EN032 (Common) |
| Hyperinvoked Aeon | 2 | $10.01 | $20.02 | CORI-EN033 (Secret Rare) |
| Artemis, the Magistus Moon Maiden | 1 | $0.23 | $0.23 | RA01-EN049 (Super Rare) |
| Aleister the Invoker of Madness | 1 | $7.38 | $7.38 | GEIM-EN053 (Ultra Rare) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Endymion, the Crescent Magistus | 1 | $0.69 | $0.69 | DOOD-EN099 (Super Rare) |
| Extra Deck | $31.07 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Effect Veiler | 2 | $0.28 | $0.56 | LAVD-ENL01 (Common) |
| Skull Meister | 3 | $0.26 | $0.78 | RA02-EN005 (Super Rare) |
| Nibiru, the Primal Being | 3 | $0.23 | $0.69 | LAVD-ENS10 () |
| Heat Wave | 3 | $0.49 | $1.47 | RA03-EN058 (Ultra Rare) |
| Pot of Sloth | 1 | $68.09 | $68.09 | CORI-EN061 (Secret Rare) |
| Invocation - "Sword" | 1 | $1.69 | $1.69 | CORI-EN053 (Ultra Rare) |
| Gamma Summon | 1 | $0.14 | $0.14 | CORI-EN070 (Common) |
| Solemn Judgment | 1 | $0.88 | $0.88 | RA02-EN075 (Ultra Rare) |
| Side Deck | $74.30 | |||