Destiny HERO: Top 4, Santo Domingo October 2026 Regional
Yu-Gi-Oh! · 2026-10-25 · the tournament list
$392.19 for all 56 cards (Main and Extra Deck).
Side Deck: $423.07 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (41 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.32 | $0.32 | LAVD-ENO01 () |
| Ghost Ogre & Snow Rabbit | 2 | $0.91 | $1.82 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Destiny HERO - Denier | 1 | $0.24 | $0.24 | MP22-EN199 (Common) |
| Destiny HERO - Doom Overlord | 3 | $2.89 | $8.67 | BETB-EN022 (Ultra Rare) |
| Destiny HERO - Dreadnought Servant | 1 | $0.15 | $0.15 | BETB-EN023 (Common) |
| Mulcharmy Fuwalos | 3 | $11.51 | $34.53 | LAVD-ENS13 (Common) |
| Masked HERO Dusk Crow | 1 | $3.63 | $3.63 | MZMU-EN014 (Super Rare) |
| Destiny HERO - Malicious | 2 | $0.24 | $0.48 | SGX1-ENB08 (Common) |
| Masked HERO Furnace | 1 | $6.99 | $6.99 | MZMU-EN015 (Super Rare) |
| Destiny HERO - Dreadmaster | 1 | $0.95 | $0.95 | LEHD-ENA03 (Common) |
| Destiny HERO - Plasma | 1 | $0.43 | $0.43 | RYMP-EN036 (Common) |
| Destiny HERO - Destro-Dogma | 1 | $0.42 | $0.42 | BETB-EN021 (Super Rare) |
| Winged Kuriboh Sabatiel LV10 | 3 | $1.92 | $5.76 | MAMO-EN006 (Ultra Rare) |
| The Great Gallant Bandit | 2 | $65.78 | $131.56 | BETB-EN027 (Secret Rare) |
| Nibiru, the Primal Being | 1 | $0.24 | $0.24 | L26D-ENS02 () |
| Polymerization | 2 | $0.16 | $0.32 | SS04-ENB22 (Common) |
| Reinforcement of the Army | 1 | $0.16 | $0.16 | YS13-EN029 (Common) |
| Terraforming | 1 | $0.14 | $0.14 | UP01-EN038 (Common) |
| Fusion Destiny | 3 | $1.74 | $5.22 | MP20-EN075 (Ultra Rare) |
| Dark City at Midnight | 3 | $3.36 | $10.08 | BETB-EN062 (Ultra Rare) |
| Mask Change | 1 | $0.46 | $0.46 | SDHS-EN022 (Common) |
| Dominus Impulse | 3 | $52.33 | $156.99 | RA05-EN080 (Ultimate Rare) |
| Main Deck | $370.91 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Masked HERO Dark Law | 1 | $0.20 | $0.20 | RA01-EN025 (Super Rare) |
| Destiny HERO - Dystopia | 1 | $0.57 | $0.57 | LEHD-ENA33 (Common) |
| Predaplant Dragostapelia | 1 | $0.19 | $0.19 | RA01-EN027 (Super Rare) |
| Destiny HERO - Destroyer Phoenix Enforcer | 2 | $0.92 | $1.84 | MP25-EN273 (Ultra Rare) |
| Destiny HERO - Dreadnought Master | 2 | $0.46 | $0.92 | BETB-EN037 (Super Rare) |
| Skyborne Blue Cularsaw | 1 | $0.23 | $0.23 | BETB-EN087 (Super Rare) |
| Contrast HERO Chaos | 2 | $7.72 | $15.44 | SDHS-EN041 (Ultra Rare) |
| Destiny HERO - Dusktopia | 1 | $0.30 | $0.30 | BLC1-EN054 (Common) |
| Destiny HERO - Dominance | 1 | $1.02 | $1.02 | DANE-EN031 (Super Rare) |
| Xtra HERO Cross Crusader | 2 | $0.15 | $0.30 | RA04-EN076 (Ultra Rare) |
| Xtra HERO Dread Decimator | 1 | $0.27 | $0.27 | BLC1-EN156 (Common) |
| Extra Deck | $21.28 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Destiny HERO - Dark Angel | 1 | $0.50 | $0.50 | SGX1-ENB09 (Common) |
| Mulcharmy Purulia | 3 | $5.40 | $16.20 | LAVD-ENO18 (Common) |
| Nibiru, the Primal Being | 1 | $0.24 | $0.24 | L26D-ENS02 () |
| Harpie's Feather Duster | 1 | $1.09 | $1.09 | SDBT-EN026 (Common) |
| Pot of Sloth | 2 | $68.22 | $136.44 | CORI-EN061 (Secret Rare) |
| Hey, Space Trunade! | 2 | $47.66 | $95.32 | BETB-EN068 (Secret Rare) |
| D - Force | 1 | $2.19 | $2.19 | BROL-EN009 (Secret Rare) |
| Dominus Spark | 1 | $61.32 | $61.32 | BLZD-EN077 (Secret Rare) |
| Solemn Judgment | 1 | $0.89 | $0.89 | RA02-EN075 (Ultra Rare) |
| Solemn Accusation | 2 | $54.44 | $108.88 | BLZD-EN079 (Secret Rare) |
| Side Deck | $423.07 | |||