Dark Magician
$0.48–$624.12Market price (JustTCG, or TCGplayer where JustTCG has none) by printing, Nov 16, 2026See listings
First released: TCG March 8, 2002 · OCG February 4, 1999
Is it legal?
About this card
Dark Magician is a Normal Monster in the Dark Magician archetype. Its stat line is DARK · Spellcaster / Normal Monster · Level 7 · ATK 2500 / DEF 2100. In the TCG it is Unlimited (up to three copies), and in Genesys it is 0 points. It has been printed 49 times in 14 rarities (Common, Rare, Duel Terminal Normal Parallel Rare, Duel Terminal Rare Parallel Rare, Super Rare, Ultra Rare, and more). Market prices run from $0.48 for the cheapest printing to $624.12 for the most sought-after one. It appears in 41 recent tournament lists, most often in Dark Magician decks.
Price
$0.48–$624.12 depending on printing (market price (JustTCG, or TCGplayer where JustTCG has none) by printing, as of Nov 16, 2026). See listings on TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Played in tournaments
In 41 recent tournament lists, mostly Dark Magician (11), Dark Magician Chaos Ritual (10), Orcust (4), Mitsurugi Chaos Ritual (2), Magistus Fairy Tail (2), Elfnote (2), Zenet Chaos Ritual (1), Yummy (1).
Most often played with
Across the tournament lists that run Dark Magician: the share of those lists that also run each card.
Dark Magical Curtain100% of lists
Dark Magician of Destruction100% of lists
The Gaze of Timaeus100% of lists
Red-Eyes Dark Dragoon90% of lists
S:P Little Knight76% of lists
Magicians' Souls73% of lists
Illusion of Chaos66% of lists
Dark Magician, the Pharaoh's Servant61% of lists
Magician's Rod61% of lists
I:P Masquerena59% of lists
Charmer Quartet in Bloom56% of lists
Master of Chaos51% of lists
Rulings for Dark Magician
OCG Rulings
- Tributing "Skilled Dark Magician" with three Spell Counters on it is a cost to activate its effect which Special Summons "Dark Magician".
- You cannot activate the effect of "Skilled Dark Magician" or "Skilled White Magician" if you have no "Dark Magician" or "Buster Blader" in your hand/Deck/Graveyard.
- "Bottomless Trap Hole" only destroys and removes from play the monster(s) whose Summon(s) provided the correct timing for "Bottomless Trap Hole" to be activated.
- Example: "Monster Reborn" is activated and targets "Dark Magician" (2500 ATK). "Birthright" is chained and targets "Blue-Eyes White Dragon" (3000 ATK). "Birthright" resolves first and Special Summons "Blue-Eyes White Dragon", and then "Dark Magician" is Special Summoned as Chain Link 1. If "Bottomless Trap Hole" is activated, then only "Dark Magician" is destroyed and removed from play because its Summon allowed "Bottomless Trap Hole to be activated.
Rulings text from Yugipedia, licensed CC BY-SA 4.0. OCG rulings are official in Japan and are the usual guide where the TCG has none; a head judge has the final say at an event.
Artworks (9)
Printings
| Set | Code | Rarity | Market price |
|---|---|---|---|
| Ghosts From the Past | GFTP-EN128 | Ghost Rare | $624.12 |
| Yu-Gi-Oh! Dark Duel Stories promotional cards | DDS-002 | Prismatic Secret Rare | $400.00 |
| Starter Deck: Yugi | SDY-006 | Ultra Rare | $257.80 |
| WSJ Jump Pack Fall 2016 promotional card | JMPS-EN003 | Ultra Rare | $168.76 |
| Booster Pack Collectors Tins 2002 | BPT-001 | Secret Rare | $114.04 |
| Shonen Jump Vol. 9, Issue 4 promotional card | JUMP-EN049 | Ultra Rare | $95.55 |
| Legend of Blue Eyes White Dragon | LOB-EN005 | Ultra Rare | $50.00 |
| Duelist League 2 participation cards | DL11-EN001 | Rare | $49.57 |
| Legend of Blue Eyes White Dragon | LOB-005 | Ultra Rare | $42.59 |
| Collectible Tins 2003 | BPT-007 | Secret Rare | $30.77 |
| Forbidden Legacy | FL1-EN002 | Secret Rare | $22.08 |
| Retro Pack | RP01-EN003 | Ultra Rare | $22.00 |
| Duelist Saga | DUSA-EN100 | Ultra Rare | $19.24 |
| Maximum Gold | MAGO-EN002 | Premium Gold Rare | $14.79 |
| 2016 Mega-Tins | CT13-EN003 | Ultra Rare | $11.47 |
| Starter Deck: Yugi Reloaded | YSYR-EN001 | Ultimate Rare | $11.28 |
| Speed Duel Tournament Pack 1 | STP1-EN001 | Ultra Rare | $10.49 |
| Dark Beginning 1 | DB1-EN102 | Ultra Rare | $10.11 |
| Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN001 | Secret Rare | $9.69 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition | MVP1-ENS54 | Secret Rare | $8.61 |
| Starter Deck: Yugi Evolution | SYE-001 | Super Rare | $5.91 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | MVP1-ENG54 | Gold Rare | $5.73 |
| Duel Terminal 1 | DT01-EN002 | Duel Terminal Rare Parallel Rare | $5.01 |
| Dark Legends | DLG1-EN004 | Rare | $4.66 |
| Duelist Pack: Battle City | DPBC-EN008 | Super Rare | $3.92 |
| 2017 Mega-Tins | CT14-EN001 | Secret Rare | $3.64 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | MVP1-ENGV3 | Gold Secret Rare | $3.25 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Special Edition | MVP1-ENSE3 | Ultra Rare | $3.21 |
| Legendary Decks II | LDK2-ENY10 | Common | $3.20 |
| Speed Duel: Battle City Box | SBCB-EN001 | Secret Rare | $2.65 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition | MVP1-ENSV3 | Ultra Rare | $1.71 |
| Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack | MVP1-EN054 | Ultra Rare | $1.66 |
| Duel Power | DUPO-EN101 | Ultra Rare | $1.11 |
| Legendary Collection | LC01-EN005 | Ultra Rare | $0.91 |
| Starter Deck: Yugi Reloaded | YSYR-EN001 | Common | $0.79 |
| Speed Duel Starter Decks: Destiny Masters | SS01-ENA01 | Common | $0.63 |
| Speed Duel Starter Decks: Match of the Millennium | SS04-ENA01 | Common | $0.62 |
| Structure Deck: Yugi Muto | SDMY-EN010 | Common | $0.61 |
| Speed Duel: Battle City Box | SBCB-EN001 | Common | $0.53 |
| Legendary Dragon Decks | LEDD-ENA01 | Common | $0.49 |
| Duelist Pack: Yugi | DPYG-EN001 | Rare | $0.48 |
| Structure Deck: Spellcaster's Judgment | SD6-EN003 | Common | $0.48 |
| KC Grand Tournament 2021 prize card | 2021-EN001 | Extra Secret Rare | no recent sales |
| Duel Terminal - Preview Wave 1 | DTP1-EN002 | Duel Terminal Normal Parallel Rare | no recent sales |
| Duel Terminal - Preview Wave 2 | DTP1-EN002 | Duel Terminal Rare Parallel Rare | no recent sales |
| Legend of Blue Eyes White Dragon | LOB-E003 | Ultra Rare | no recent TCGplayer sales older YGOPRODeck figure $53.66 |
| Yu-Gi-Oh! Power of Chaos: Yugi the Destiny Limited Collector's Edition | PCY-004 | Prismatic Secret Rare | no recent TCGplayer sales older YGOPRODeck figure $82.23 |
| Yu-Gi-Oh! Power of Chaos: Yugi the Destiny Limited Collector's Edition | PCY-E004 | Prismatic Secret Rare | no recent TCGplayer sales older YGOPRODeck figure $74.40 |
| Starter Deck: Yugi | SDY-E005 | Ultra Rare | no recent TCGplayer sales older YGOPRODeck figure $24.46 |
Market prices (JustTCG, or TCGplayer where JustTCG has none), matched to each printing by set code and rarity. A guide, not a quote.
Art 2
Art 3
Art 4
Art 5
Art 6
Art 7
Art 8
Art 9