What are the most expensive Pokémon cards right now?
The most expensive Pokémon card with a current market price is Latias & Latios GX (Alternate Full Art) (Holofoil) at about $4,700, as of November 16, 2026. Of the 29,090 Pokémon printings we price, 60 sell for $1,000 or more and 1,726 for $100 or more. The all-time record is a different thing: Pikachu Illustrator, graded PSA 10, which sold for $16,492,000 in February 2026, as reported by Guinness World Records.
The 25 most expensive Pokémon cards right now
| # | Card | Printing | Finish | Market price |
|---|---|---|---|---|
| 1 | Latias & Latios GX (Alternate Full Art) | 170/181 · Ultra Rare | Holofoil | $4,700 |
| 2 | Mew - B/RGB | B/RGB · RGB Rare | Holofoil | $4,264 |
| 3 | Mew - R/RGB | R/RGB · RGB Rare | Holofoil | $4,129 |
| 4 | Umbreon (H29) | H29/H32 · Holo Rare | Holofoil | $3,850 |
| 5 | Mew Star (Delta Species) | 101/101 · Ultra Rare | Holofoil | $3,500 |
| 6 | Mew - G/RGB | G/RGB · RGB Rare | Holofoil | $3,457 |
| 7 | Groudon Star | 111/113 · Ultra Rare | Holofoil | $3,000 |
| 8 | Charizard | 146/144 · Secret Rare | Reverse Holofoil | $3,000 |
| 9 | Lucario | 12 · Promo | Normal | $2,998 |
| 10 | Lugia EX (Team Plasma) (134 Full Art) | 134/135 · Ultra Rare | Holofoil | $2,717 |
| 11 | Lugia ex | 105/115 · Ultra Rare | Holofoil | $2,500 |
| 12 | Rocket's Mewtwo - 8 [Winner] | 008/009 · Promo | Reverse Holofoil | $2,400 |
| 13 | Jolteon Star | 101/108 · Ultra Rare | Holofoil | $2,374 |
| 14 | Gengar & Mimikyu GX (Alternate Full Art) | 165/181 · Ultra Rare | Holofoil | $2,374 |
| 15 | Umbreon VMAX (Alternate Art Secret) | 215/203 · Secret Rare | Holofoil | $2,325 |
| 16 | Regirock Star | 91/92 · Ultra Rare | Holofoil | $2,200 |
| 17 | Gengar - SWSH241 (Prerelease) (Staff) | SWSH241 · Promo | Holofoil | $2,200 |
| 18 | Charizard | 004/102 · Holo Rare | Unlimited Holofoil | $2,172 |
| 19 | Gyarados - XY60 (Prerelease) [Staff] | XY60 · Promo | Holofoil | $2,000 |
| 20 | Dark Gengar | 006/105 · Holo Rare | 1st Edition Holofoil | $1,995 |
| 21 | Shining Celebi | 106/105 · Secret Rare | 1st Edition Holofoil | $1,801 |
| 22 | Latias Star | 105/107 · Ultra Rare | Holofoil | $1,800 |
| 23 | Flareon Star | 100/108 · Ultra Rare | Holofoil | $1,700 |
| 24 | Lucky Stadium | 41/53 · Promo | Normal | $1,700 |
| 25 | Blastoise (36) | 036/165 · Rare | Reverse Holofoil | $1,650 |
Source: Near Mint market prices from JustTCG, or TCGplayer's (what copies recently sold for) where JustTCG has none (last November 16, 2026). One row per printing, at its dearest finish. Very rare cards sell seldom, so a price near the top can rest on one or two sales. Cards sold at auction houses, graded cards and sealed products are not in this list: it is ungraded single cards with a recent sale.
Record sales: the most expensive ever sold
The table above is what you would pay today for an ungraded card. The all-time records are different: one-of-a-kind and top-graded cards sold at auction or in private. We do not track those sales ourselves, so each one below is what a named publication reported.
| Card | Sold for | How and when | Reported by |
|---|---|---|---|
| Pikachu Illustrator, graded PSA 10 | $16,492,000 | Auction at Goldin (price includes the buyer's premium), February 2026 | Guinness World Records |
Record sales as reported by the linked sources, read November 12, 2026. Records change, and a newer sale may not be listed yet.
Why these cost so much
- Few copies exist. Prize cards, serial-numbered cards and early print runs were made in small numbers.
- The printing matters more than the card. The same card in a regular printing can sell for a few dollars.
- Condition. These are prices for ungraded copies in good shape. A top grade can multiply the price; wear cuts it.
Check your own cards
Add your cards to the collection tracker (a photo works) and it totals what they sell for every night, or look one card up on the Research page.
Related
Are Pokémon cards worth money?Are my old Pokémon cards worth anything?Pokémon sets and pricesHow do I check what my cards are worth?All answers
Updated November 16, 2026 from TCGenius data. Numbers on this page are worked out from our database each time it changes.